Completed jobs today (final_price / total_charged)
—Command Center
Run the company from one screen.
The operator summary surface for what is happening right now, what is at risk, and how the business is performing today.
Data source: Seeded jobs · Seeded crews · Seeded trailers · Trucks unsupported · Yard unsupported · Shifts unsupported · Offers unsupported
Completed jobs today
—No quotes/estimates send-tracking schema yet
—30-day canceled / terminal
—180 completed jobs, 30d
—No shifts/capacity schema (depends on crew_assignments + shifts table)
—Before labor, dump fees, payroll, and fulfillment costs. This is the compressed operator signal, not a finance statement.
Live summary onlyDispatch board
Live operations core
Live map & routes
Live map & routes
Google Maps fallback
Browser map key not configured
The ops surfaces are wired for Google Maps. Configure the public browser key to replace this safe fallback with the live map without changing the surrounding operator workflow.
Schedule & capacity
Calendar + crew posture
Upcoming schedule
Non-terminal jobs scheduled today
Jobs without a confirmed status
Jobs created (any status)
No SLA-tracking schema yet
Jobs overview
Active jobs with estimate and revenue visibility
| Job ID | Status | Customer | Location | Service | Crew | Scheduled | Estimate | Revenue |
|---|---|---|---|---|---|---|---|---|
| JH-362 | scheduled | Travis Riddle | — | internal | — | May 12, 4:00 PM | $0 | $0 |
| JH-353 | scheduled | Devin Pham | — | internal | — | May 2, 4:00 PM | $650 | $0 |
| JH-344 | scheduled | Bend Family Dentistry | — | internal | — | Apr 30, 9:30 PM | $0 | $0 |
| JH-348 | draft | Bend Family Dentistry | — | internal | — | Apr 30, 9:30 PM | $0 | $0 |
| JH-356 | completed | Gary Strand | — | internal | — | Apr 30, 5:00 PM | $1,720 | $0 |
| JH-355 | completed | Check Sammy | — | vendor | — | Apr 29, 9:00 PM | $600 | $0 |
| JH-354 | completed | Erika G | — | internal | — | Apr 29, 8:00 PM | $125 | $0 |
| JH-342 | completed | Gary Strand | — | internal | — | Apr 28, 5:00 PM | $0 | $0 |
| JH-343 | completed | Nick Carter | — | internal | — | Apr 27, 8:00 PM | $70 | $0 |
| JH-351 | completed | Steve Nelson | — | internal | — | Apr 27, 8:00 PM | $600 | $0 |
| JH-350 | completed | Justin Shepherd | — | internal | — | Apr 27, 5:00 PM | $200 | $0 |
| JH-347 | completed | Austin Eastwood | — | internal | — | Apr 24, 5:00 PM | $450 | $0 |
Billing & usage
Money, conversion, and owner visibility
180 completed jobs
Trailing 30-day average
No live Google Ads spend integration on this surface yet
Requires ad spend + JunkOS cost wires before computation is honest